Product Description
| BYD Song L Technical Parameters | ||||||||
| Vehicle model | 550KM Transcendence | 550KM Excellent | 662KM Transcendence | 662KM Excellent | 602KM AWD Excellent | |||
| Size parameters | ||||||||
| Length×Width×Height (mm) | 4840* 1950* 1560 | 4840* 1950* 1560 | 4840* 1950* 1560 | 4840* 1950* 1560 | 4840* 1950* 1560 | |||
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 | 2930 | |||
| Minimum turning radius(m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | |||
| Tire specifications | Front235/50R19 Rear 255/50R19 |
Front235/50R19 Rear 255/50R19 |
Front245/45R20 Rear 265/45R20 |
Front245/45R20 Rear 265/45R20 |
Front245/45R20 Rear 265/45R20 |
|||
| Vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and a 6-year or 150,000-kilometer warranty for the entire vehicle (see the remarks and after-sales warranty manual for details) | |||||||
| Dynamic performance | ||||||||
| Motor type | Permanent magnet synchronous motor | Front :AC asynchronous motor Rear :Permanent magnet synchronous motor |
||||||
| Front motor max power(kW) | - | - | - | - | 150 | |||
| Front motor max torque(N · m) | - | - | - | - | 310.0 | |||
| Rear motor max power(kW) | 150 | 150 | 230 | 230 | 230 | |||
| Rear motor max torque(N · m) | 310 | 310 | 360 | 360 | 360 | |||
| Electric Motor Total Power (kW) | 150 | 150 | 230 | 230 | 380 | |||
| Electric Motor Total Torque (N·m) | 310 | 310 | 360 | 360 | 670 | |||
| Drivetrain | RWD | RWD | RWD | RWD | Intelligent AWD | |||
| Acceleration time 0-100km/h (s) | 8.5 | 8.5 | 6.9 | 6.9 | 4.3 | |||
| Battery type | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | |||
| Battery capacity(kWh) | 71.8 | 71.8 | 87.0 | 87.0 | 87.0 | |||
| CLTC pure electric cruising range(km) | 550 | 550 | 662 | 662 | 602 | |||
| 30%-80%Fast charging time(min) | 25 | 25 | 25 | 25 | 25 | |||
| Brakes and suspension | ||||||||
| Front suspension type | Double wishbone independent suspension | |||||||
| Rear suspension type | Five link independent suspension | |||||||
| Front brake type | Ventilated disc | |||||||
| Rear brake type | Ventilated disc | |||||||
| Di pilot Intelligent driving assistance system | ||||||||
| Adaptive cruise control(ACC) | ● | ● | ● | ● | ● | |||
| Intelligent cruise control (ICC) | ● | ● | ● | ● | ● | |||
| Forward collision warning (FCW) | ● | ● | ● | ● | ● | |||
| Autonomous Emergency Braking(AEB) | ● | ● | ● | ● | ● | |||
| Front cross traffic alert | / | / | / | ● | ● | |||
| Front cross traffic brake | / | / | / | ● | ● | |||
| Rear cross traffic alert | ● | ● | ● | ● | ● | |||
| Rear cross traffic brake | ● | ● | ● | ● | ● | |||








Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In