trumpchi-hybrid-suv-emkoo
Product Description
| Trumpchi Hybrid SUV EMKOO | ||||
| Model | Shadowcool 2022 2.0ATK Gemini | Yingku 2022 2.0ATK Gemini Pro Edition | Shadow Cool 2022 2.0ATK Gemini Max Edition | |
| price | From 119,800 | From 129,800 | From 139,800 | |
| level | Compact SUV | |||
| Energy Type | Hybrid | |||
| Environmental standards | National VI | |||
| Launch time | 2022.09 | |||
| Body structure | 5-door 5-seater SUV | |||
| engine | 2.0L 140HP L4 | |||
| Motor (Ps) | 182 | |||
| Length*width*height(mm) | 4680*1901*1670 | |||
| Maximum speed (km/h) | 160 | |||
| WLTC comprehensive fuel consumption (L/100km) | 4.76 | |||
| Curb weight(kg) | 1670 | |||
| Maximum full load mass (kg) | 2045 | |||
| Wheelbase(mm) | 2750 | |||
| Gearbox Type | Dedicated Hybrid Transmission (DHT) | |||
| Drive mode | Front front drive | |||
| Front suspension type | McPherson independent suspension | |||
| Rear suspension type | Multi-link independent suspension | |||
| Power-assisted type | Electric power steering | |||
| Front brake type | Ventilated disc | |||
| Rear brake type | Disc | |||
| Parking brake type | Electronic parking brake | |||
| Front tire specifications | 235160 R18 | 235155 R19 | 235155 R19 | |
| Rear tire specifications | 235160 R18 | 235155 R19 | 235155 R19 | |
| Passive safety | ||||
| Driver/passenger seat airbag | ● | ● | ● | |
| Front and rear side airbags | ● | ● | ● | |
| Front and rear head air gauges (air curtains) | ● | ● | ● | |
| Tire pressure monitoring function | ● | ● | ● | |
| ISOFIX child seat interface | ● | ● | ● | |
| ABS anti-lock braking system | ● | ● | ● | |
| Brake assist (EBAVBAS/BA, etc.) | ● | ● | ● | |
| Lane Departure Warning System | ● | ● | ● | |
| Active braking/active safety systems | ● | ● | ● | |
| DOW door opening warning | —— | ● | ● | |
| Forward Collision Warning | ● | ● | ● | |
| Rear Collision Warning | —— | ● | ● | |
| Automatic parking | ● | ● | ● | |
| Hill start assist | ● | ● | ● | |
| Steep slope descent | ● | ● | ● | |
| Front/rear parking radar | ● | ● | ● | |
| Driving assistance images | ●Reversing image | ●360-degree panoramic image | ●360-degree panoramic image | |
| Number of cameras | 1 | 4 | 7 | |
| Reverse side warning system | ● | ● | ● | |
| Lane Keeping Assist System | ● | ● | ● | |
| Lane centering | ● | ● | ● | |
| Automatic parking | —— | —— | ● | |
| Electric trunk memory | —— | ● | v | |
| Roof rack | ||||
| Electronic engine immobilizer | ||||
| Central locking system in the car | ||||
| Key Type | remote key | Remote control key | Remote control key | |
| Bluetooth key | Bluetooth key | |||
| Keyless entry function | ● | ● | ● | |
| Remote start function | —— | ● | ● | |
| Lighting system | ||||
| LED lights for near and far | ● | ● | ● | |
| Adaptive high and low beam | ● | ● | ● | |
| Automatic headlights | ● | ● | ● | |
| Height-adjustable headlights | ● | ● | ● | |
| Headlight Delay Off | ● | ● | ● | |
| Skylight Type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | |
| Front/rear electric windows | ● | ● | ● | |
| One-touch window lifting function | Driver's seat only | Full Vehicle | Full Vehicle | |
| Window anti-pinch function | ● | ● | ● | |
| Rain sensor wiper function | ● | ● | ● | |
| Exterior mirror function | Electric adjustment | Electric adjustment Electric folding Heated rearview mirrors Automatic folding when the car is locked |
Electric adjustment Electric folding Heated rearview mirrors Automatic folding when the car is locked |
|
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | |
| Central control screen size | 10.1 inches | 14.6 inches | 14.6 inches | |
| Steering wheel mirror | ||||
| Steering wheel material | Leather | Genuine Leather | Genuine Leather | |
| Interior rearview mirror function | Manual anti-glare | Manual anti-glare | Automatic anti-glare | |
| Main seat adjustment | Front and rear adjustment Backrest adjustment Height adjustment (2-way) | Front and rear adjustment Backrest adjustment Height adjustment (2-way) | Seat adjustment ●Backrest adjustment ●Height adjustment (4 directions) ·Lumbar support (4 directions) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |







Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In