trumpchi-suv-gs4
Product Description
| Trumpchi SUV GS4 | ||||
| Model | GS4 270T AT Intelligent Mobility Technology-Photon Wing(126800) | GS4 270T AT Zhixing Technology-Lingyunyi(126800) | GS4 270T AT Smart Navigation-Photon Wing(119800) | GS4 270T AT Smart Navigation-Lingyun Wing(119800) |
| Technical Parameters | ||||
| Length*Width*Height | 4545*1856*1700(With luggage rack) | |||
| Wheelbase (mm) | 2680 | |||
| Luggage compartment volume (L) | 470/1560 | |||
| Fuel tank capacity (L) | 55 | |||
| Curb weight (kg) | 1510 | |||
| engine | The new Julang Power third generation 1.5T GDI engine | |||
| Displacement (cc) | 1497 | |||
| Maximum power/speed (kW/rpm) | 130 / 5500 | |||
| Maximum torque/speed (N·m/rpm) | 270 / 1400-4500 | |||
| Gearbox type | Aisin 6AT gearbox | |||
| Drive mode | Two-wheel drive | |||
| WLTC fuel consumption (L/100km) | 6.9 | |||
| Emission Standards | National VI | |||
| Front suspension | Front McPherson independent suspension (including front subframe + front anti-roll bar) | |||
| Rear Suspension | Rear multi-link independent suspension (including rear subframe + rear anti-roll bar) | |||
| steering system | EPS Electric Power Steering System | |||
| Sharp aesthetic appearance | ||||
| LED daytime running lights | ● | ● | ● | ● |
| Automatic headlight on | ● | ● | ━ | ━ |
| Exterior mirrors with integrated LED turn signals | ● | ● | ● | ● |
| Laser beam flying wing LED combination taillight | ● | ● | ● | ● |
| 17-inch aluminum alloy wheels + R17 tires | ━ | ━ | ● | ● |
| 18-inch aluminum alloy wheels + R18 tires | ● | ● | ━ | ━ |
| Aluminum luggage rack | ● | ● | ● | ● |
| Low wind resistance shark fin antenna | ● | ● | ● | ● |
| High-gloss black hidden D-pillar trim | ● | ● | ● | ● |
| Variable intermittent wipers | ● | ● | ● | ● |
| Rain-sensing intelligent automatic wipers | ● | ● | ● | ● |
| the color of car | Ivory White, Elegant Black, Benita Gray, Super Star Silver | Ivory White, Elegant Black, Benita Gray, Super Star Silver | Ivory White, Elegant Black, Benita Gray, Super Star Silver | Ivory White, Elegant Black, Benita Gray, Super Star Silver |
| Extraordinary technological interior | ||||
| Five-Sense Comfortable Technology Cockpit | ● | ● | ● | ● |
| Design of the optical dual-star instrument panel | ● | ● | ● | ● |
| Aviation style instrument panel | ● | ● | ● | ● |
| "All black" interior | ● | ● | ● | ● |
| D-shaped three-spoke multi-function steering wheel | ●(Leather) | ●(Leather) | ● | ● |
| Crystal Electronic Shift | ● | ● | ● | ● |
| Racing style sports leather seats | ● | ● | ● | ● |
| Driver's seat 6-way adjustment | Automatic | Automatic | Automatic | Automatic |
| Passenger seat 4-way adjustment | Manual | Manual | Manual | Manual |
| Heated driver seat | ● | ● | ━ | ━ |
| Driver seat ventilation | ● | ● | ━ | ━ |
| Rear seat back adjustment | ● | ● | ● | ● |
| Constant temperature automatic air conditioning | ● | ● | ● | ● |
| PM2.5 high efficiency air conditioning filter | ● | ● | ━ | ━ |
| AQS Air Quality Management System | ● | ● | ━ | ━ |
| Plasma Purifier | ● | ● | ● | ● |
| Extra large panoramic sunroof (with electric sunshade) | ● | ● | ● | ● |
| One-touch lifting of four-door windows (anti-pinch) | ● | ● | ● | ● |
| Long press the lock button to close the four door windows | ● | ● | ● | ● |
| Front reading lights + roof glasses box | ● | ● | ● | ● |
| Cigarette lighter | ● | ● | ● | ● |
| Rear seats 4/6 split foldable | ● | ● | ● | ● |
| Rear folding center armrest with cup holder + rear center headrest | ● | ● | ● | ● |
| Global Intelligent Security | ||||
| Bosch ESP vehicle electronic stability control system | ● | ● | ● | ● |
| Bosch ABS anti-lock braking system | ● | ● | ● | ● |
| Bosch TCS traction control system | ● | ● | ● | ● |
| Bosch HBA Emergency Brake Assist System | ● | ● | ● | ● |
| Bosch HHC Hill Start Assist Control System | ● | ● | ● | ● |
| EPB electronic parking brake system (with Auto Hold automatic parking function) | ● | ● | ● | ● |
| TPMS direct intelligent tire pressure monitoring system (with on-board computer direct display function) | ● | ● | ● | ● |
| Dual front airbags | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● |
| Curtain-style side airbags | ● | ● | ━ | ━ |
| Front seat force-limiting seat belts | ● | ● | ● | ● |
| Three-point seat belt for the middle rear seat (with adaptive function) + emergency locking seat belts on both sides | ● | ● | ● | ● |
| Driver's seat belt not fastened light reminder and sound alarm | ● | ● | ● | ● |
| Light reminder and sound alarm when the front passenger seat belt is not fastened | ● | ● | ● | ● |
| ISOFIX child safety seat body fixing device | ● | ● | ● | ● |
| Rear door child safety locks | ● | ● | ● | ● |
| Engine immobilizer system (with anti-theft alarm function) | ● | ● | ● | ● |
| Easy Open sensor electric liftgate | ● | ● | ● | ● |
| 7-inch color instrument panel | ━ | ━ | ● | ● |
| 12.3-inch intelligent LCD instrument | ● | ● | ━ | ━ |
| 10.25-inch full-color LCD central control screen | ● | ● | ━ | ━ |
| 12.3-inch full-color high-definition central control screen | ● | ● | ━ | ━ |







Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In