Product Description
Optical Specifications
| NO. | Items | Specification | ||||||||||
| 1 | Image Size | φ16mm 1" | ||||||||||
| 2 | Focal-Length | 35mm | ||||||||||
| 3 | Wave | 900mm-1700mm | ||||||||||
| 4 | Fiter Screw Size | M43*P0.75 | ||||||||||
| 5 | F.NO | F1.4-F11 | ||||||||||
| 6 | W.D | 0.2m-INF | ||||||||||
| 7 | Mount | C-Mount | ||||||||||
| 8 | Weight (g) | / | ||||||||||
| 9 | Operation | (Focus) | ( Manual) | |||||||||
| 10 | Storage condition | -25℃~+70℃;10-90%RH(No condensing) | ||||||||||
| 11 | Operation condition | -20℃~+65℃;10-90%RH(No condensing) | ||||||||||
| 12 | HSF&Safety | ROHS | ||||||||||
| 13 | Working Distance | Optica lMagnification | Conjugate Distance | Distortion | 1" | |||||||
| H | V | |||||||||||
| 200 | 0.0176X | 262.5 | -1.51% | 71 | 56 | |||||||
| 250 | 0.140X | 311.3 | -1.35% | 89 | 70 | |||||||
| 300 | 0.117X | 360.5 | -1.21% | 107 | 84 | |||||||
| 350 | 0.101X | 409.90 | -1.01% | 124 | 98 | |||||||
| 400 | 0.088X | 459.5 | -0.84% | 142 | 112 | |||||||
| 500 | 0.070X | 508.9 | -0.59% | 177 | 140 | |||||||
| 600 | 0.060X | 658.5 | -0.82% | 212 | 168 | |||||||
| 800 | 0.045X | 858 | -0.58% | 283 | 223 | |||||||
Dimension Figure

Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In