Product Description
Specification
| Sensor Type | 1/1.7"COMS | ||
| Focal Length | 1.85±5% | ||
| Max Image Height | ∅5.6mm | ||
| Total Length | 35.1±0.3 | ||
| F/NO | 2.0±10% | ||
| MFL | 5.8±0.3 | ||
| TV Distortion | -32.5% | ||
| Relative llumination | >53% | ||
| Chief Ray Angle | <9° | ||
| L ens structure | 8G | ||
| Mount | M12*P0.5 | ||
| Operation Temperature | -20°℃~+85℃ | ||
| Storage Temperature | -20°℃~+85℃ |
IR Filter SPEC:
| Optical FOV | 1/1.7"(IMX226) 4072*3046,1.85um |
|
| D | 185° | |
| H185 | 185° | |
| V | 185° | |
Dimension Figure

Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In