75KW 93.75KVA DEUTZ DIESEL GENERATOR SET
Product Description
75KW 93.75KVA DEUTZ DIESEL GENERATOR SET Standard Features
Engine: DEUTZ TD226B-6D
2. Radiator 50℃ max
3. Fans are driven by belt, with safety guard
4. 24V charge alternator
5. Dry type air filter, fuel filter, oil filter
6. Alternator: single bearing alternator
7. IP23, insulation class H/H
8. Main line circuit breaker
9. Standard control panel
10. Absorber
11. Muffler
12. User manual
| Diesel Engine Data | ||
| Manufacturer: | DEUTZ | |
| Model: | TD226B-6D | |
| Standby Power: | 90KW | |
| Rated Speed: | 1500(r/min) | |
| Cycle: | 4 stroke | |
| Cylinder Arrangement: | 6 in line | |
| Displacement: | 6.24L | |
| Bore and Stroke: | 105*120(mm) | |
| Compression Ratio: | 16.0:1 | |
| Governor Type: | Electronic | |
| Start battery voltage: | 24V DC | |
| Air Intake System | ||
| Air Intake System: | Turbo | |
| Max Intake Restriction: | 5kpa | |
| Burning Capacity: | 6m3/min | |
| Air Flow: | 90m3/min | |
| Exhaust System | ||
| Exhaust Gas Flow: | 14.5 m3/min | |
| Exhaust Temperature: | 480℃ | |
| Max Back Pressure: | 10kPa | |
| Fuel System | ||
| Fuel System: | A model fuel pump | |
| 100%( Prime Power) Load: | 205g/kwh | |
| 50%( Prime Power) Load: | 220g/kwh | |
| Oil System | ||
| Total Oil Capacity: | 13L | |
| Oil Consumption: | ≤1.36g/kwh | |
| Engine Oil Tank Capacity: | ||
| Oil Pressure at Rated RPM: | ||
| Cooling System | ||
| Cooling Way: | Water-cooled | |
| Total Coolant Capacity: | 25.8L | |
| Thermostat: | 95-105℃ | |
| Max Water Temperature: | 104℃ | |
| Alternator Data | ||
| Manufacturer: | LEROY SOMER/STAMFORD/SIEMENS/MARATHON/ENGGA /KEPU | |
| Excitation Mode: | Brushless and self- exciting | |
| Number of phase and Access Act: | 3-phase 4-wire | |
| Connecting Type: | "Y" type connecting | |
| Alternator Capacity: | 93.75KVA | |
| Alternator Efficiencies: | 95% | |
| Overload: | (PRP)110% load can run 1h | |
| Protection Level: | IP22-IP23 | |
| Insulation Class, Temperature Rise: | H/H | |
| Telephone Influence Factor (TIF): | <50 | |
| THF: | <2% | |
| Voltage Regulation, Steady State: | ≤±1% | |
| Air Cooling Flow: | 0.216m3/s | |
| Altitude: | ≤1000m | |
| Genset Electrical Performance | ||
| Voltage Regulation: | ≥±5% | |
| Voltage Regulation, Stead State: | ≤±1% | |
| Sudden Voltage Warp (100% Sudden Reduce): | ≤+25% | |
| Sudden Voltage Warp (Sudden Increase): | ≤-20% | |
| Voltage Stable Time (100% Sudden Reduce): | ≤6S | |
| Voltage Stable Time (Sudden Increase): | ≤6S | |
| Frequency Regulation, Stead State: | ≤5% | |
| Frequency Waving: | ≤1.5% | |
| Sudden Frequency Warp (100% SuddenReduce): | ≤+12% | |
| Sudden Frequency Warp (Sudden Increase): | ≤-10% | |
| FrequencyRecoveryTime(100%SuddenReduce): | ≤5S | |
| FrequencyRecoveryTime(Sudden Increase): | ≤5S | |
|
Options |
||||||
|
Engine |
Alternator |
|||||
|
Heater 2KW & 4KW |
Anti Condensation Heater |
|||||
|
Battery Charger 3.5A & 7A |
Permanent Magnet Generator(PMG) |
|||||
|
Water Separator |
Drop CT(For Paralleling) |
|||||
|
Daily Fuel Tank |
|
|||||
|
Fuel Level Sensor |
|
|||||
|
Control System |
Others |
|||||
|
Remote Control Panel |
Rainproof Type |
|||||
|
Auto Transfer Switch (ATS) |
Soundproof Type |
|||||
|
Paralleling System |
Trailer Type |
|||||
|
Open Type |
||||||
|
Overall Size |
Weight |
|||||
|
2350(mm)*850(mm)*1690(mm) |
1250(kg) |
|||||
Sign In