Outdoor Display
Product Description
E4H-6.67丨E4H-8丨E4H-10
Outdoor Display iMPOSA E4 H Features:
· Ultra-high contrast ratio, against strong sunshine and high temperature.
· Full-aluminum structure improves heat conductivity and dissipation, reducing internal heat of a led display.
· PProfessional thermodynamics fin-shaped heat dissipation design brings higher stability.
· Block structure design saves installation costs and time.
| Model | E4H-6.67 | E4H-8 | E4H-10 |
| Pixel Pitch (mm) | 6.67 | 8 | 10 |
| Pixel Configuration | SMD | ||
| Size of Module (mm) (H x W) | 480×320 / 320×320 | ||
| Resolution of Module (pixels) (H x W) | 72×48 / 48×48 | 60×40 / 40×40 | 48×32 / 32×32 |
| Resolution of Cabinet (pixels) (H x W) | 960×1280 / 960×960 / 640×1280 / 640×960 | ||
| Weight (kg/m²) | 25 | ||
| Viewing Angle | 160°/120° | ||
| Brightness (cd/m²) | 6000 | ||
| Power Consumption Max./Avg. (W/m²) | 650/210 | ||
| IP Rating | Front:IP65 / Rear:IP54 | ||
| Grey Level | 16 Bit | ||
| Refresh Frequency (Hz) | 3840 | ||
| Maintenance | Front/Rear | ||
Sign In