Brazed Single Row Cup Wheel
Product Description
Single-row diamond cup wheel introduction
| Manufacturing technology | Silver Brazing |
| Diameter range | 4'',4.5'', 5'', 6'', 7'' |
| Segment height | 5.5mm |
| Arbor | 7/8",5/8"-11,M14 |
| Application |
grinding kinds surface of concrete, hard concrete, cured concrete, fast&smooth grinding, and reasonable lifespan. |
Diamond Cup Wheels Advantages
Ideal for aggressive grinding and chamfering
Popular single row design
Light steel core design is also available
The high-performance grinding product, with excellent efficient and reasonable lifespan
Specification
| Item No. | Diameter | Segment No. | Segment Thickness | Arbor |
| CGWS10005 | 100mm | 8 | 5.5mm | 7/8",5/8"-11, M14 |
| CGWS11505 | 115mm | 9 | 5.5mm | 7/8",5/8"-11, M14 |
| CGWS12505 | 125mm | 10 | 5.5mm | 7/8",5/8"-11, M14 |
| CGWS15005 | 150mm | 12 | 5.5mm | 7/8",5/8"-11, M14 |
| CGWS18005 | 180mm | 12 | 5.5mm | 7/8",5/8"-11, M14 |
Sign In