Product Description
Cationic Polyacrylamide (CPAM)
Introduction
| Product: | PAM | |||
| Solid Content: | Min. 88% | |||
| Ionicity: | Cationic | |||
| Appearance | White Fine-Sand Shaped Powder | |||
| Molecular Weight: | 6million-10million | |||
| Ion Concentration: | 20% | 30% | 40% | 50%-80% |
| Shelf Life: | 24 months |
Application
Application Method
Package and Storage
Packed in 25kgs woven bag with polypropylene.
This product is hygroscopic, so it is should be sealed and stored in a dry andcool place below 35℃.
| FOB Price: | USD 1.5-2.5 |
| Minimum Order: | 1MT |
| Port: | any port in China |
| Payment Terms: | TT/LC/DP |
Sign In